Used phone resale value list (November 2026)
What your old phone is worth today. These are the prices SellEazy pays for 484 phone models across 16 brands, calculated by the same engine as our instant quote. Find your model, then get an exact quote for your storage and condition.
Phones with the highest resale value right now
| Model | Best price | Cracked screen |
|---|---|---|
| iPhone 17 Pro Max | ₹1,10,000 | ₹77,000 |
| iPhone 17 Pro | ₹1,01,000 | ₹77,300 |
| Samsung Fold7 | ₹99,000 | ₹53,500 |
| Samsung S26 Ultra | ₹87,000 | ₹48,000 |
| iPhone 16 Pro Max | ₹77,500 | ₹56,000 |
| Xiaomi 17 Ultra | ₹77,000 | ₹61,900 |
| iPhone 16 Pro | ₹70,000 | ₹54,000 |
| Google Pixel 10 Pro Fold | ₹69,998 | ₹24,498 |
| iPhone 17 | ₹68,000 | ₹42,000 |
| Google Pixel 9 Pro Fold | ₹68,000 | ₹28,000 |
What the conditions mean
- Excellent:
- No scratches, battery above 80%, under warranty, with box, charger and bill.
- Good:
- Minor scratches on screen and body, battery above 80%, out of warranty, with box and charger.
- Fair:
- Major scratches on screen and body, battery above 80%, out of warranty, no accessories.
- Cracked screen:
- Cracked front glass, minor body scratches, battery above 80%, all functions working, out of warranty, no accessories.
This list shows the Excellent price (top storage) and the Cracked-screen price (lowest storage). Each model page shows all four conditions for every storage variant.
*Top price is for phones less than 3 months old in perfect condition. Your final price depends on age and condition.
Samsung resale value
All 71 Samsung prices →| Model | Best price | Cracked screen |
|---|---|---|
| Samsung Fold7 | ₹99,000 | ₹53,500 |
| Samsung S26 Ultra | ₹87,000 | ₹48,000 |
| Samsung S25 Ultra | ₹67,500 | ₹41,000 |
| Samsung Fold6 | ₹67,500 | ₹27,000 |
| Samsung S24 Ultra | ₹64,500 | ₹33,000 |
| Samsung S26 Plus | ₹55,000 | ₹44,100 |
| Samsung S26 | ₹53,000 | ₹39,000 |
| Samsung S25 Plus | ₹51,500 | ₹32,000 |
| Samsung S25 | ₹47,000 | ₹29,000 |
| Samsung S23 Ultra | ₹42,000 | ₹15,500 |
Vivo resale value
All 56 Vivo prices →| Model | Best price | Cracked screen |
|---|---|---|
| Vivo X100 Pro | ₹32,000 | ₹17,000 |
| Vivo X100 | ₹28,000 | ₹15,000 |
| Vivo X90 Pro | ₹26,000 | ₹14,000 |
| Vivo V70 | ₹26,000 | ₹21,000 |
| Vivo S2 | ₹25,500 | ₹10,500 |
| Vivo T4 ULTRA | ₹24,500 | ₹11,500 |
| Vivo V70E | ₹23,000 | ₹18,800 |
| Vivo T3 ULTRA | ₹22,600 | ₹9,000 |
| Vivo X90 | ₹22,000 | ₹11,000 |
| Vivo V60 | ₹21,000 | ₹17,100 |
Oppo resale value
All 51 Oppo prices →| Model | Best price | Cracked screen |
|---|---|---|
| OPPO FIND X9 ULTRA | ₹65,000 | ₹47,000 |
| OPPO FIND X9 PRO | ₹57,300 | ₹36,000 |
| OPPO FIND 8X | ₹46,000 | ₹30,000 |
| OPPO FIND X9S | ₹31,700 | ₹14,500 |
| Oppo RENO 16 | ₹31,000 | ₹17,000 |
| Oppo Reno14pro | ₹26,000 | ₹15,000 |
| Oppo RENO 15 | ₹25,000 | ₹13,000 |
| Oppo Reno14 | ₹24,000 | ₹12,000 |
| Oppo Reno13pro | ₹23,000 | ₹17,800 |
| OPPO FIND N3 FLIP | ₹22,000 | ₹7,000 |
Poco resale value
All 48 Poco prices →| Model | Best price | Cracked screen |
|---|---|---|
| Poco X8 Pro Max | ₹31,200 | ₹15,000 |
| Poco X8 Pro | ₹28,500 | ₹13,500 |
| Poco F7 | ₹15,700 | ₹11,700 |
| Poco M7PLUS | ₹14,500 | ₹11,700 |
| Poco M8 | ₹14,500 | ₹11,700 |
| Poco M7 Pro | ₹14,000 | ₹3,000 |
| Poco X6 Pro | ₹13,300 | ₹500 |
| Poco X7 | ₹12,600 | ₹9,200 |
| Poco X6 Neo | ₹12,000 | ₹8,700 |
| Poco X7 Pro | ₹11,900 | ₹9,200 |
Oneplus resale value
All 38 Oneplus prices →| Model | Best price | Cracked screen |
|---|---|---|
| OnePlus 15 | ₹51,998 | ₹29,998 |
| OnePlus 13 | ₹47,000 | ₹25,000 |
| OnePlus 15R | ₹40,000 | ₹25,000 |
| OnePlus 13S | ₹39,500 | ₹23,000 |
| OnePlus 12 | ₹31,000 | ₹19,900 |
| OnePlus 13R | ₹30,200 | ₹13,000 |
| Oneplus Nord 6 | ₹28,000 | ₹14,000 |
| Oneplus Nord Ce6 | ₹24,500 | ₹10,000 |
| Oneplus NORD 5 | ₹23,500 | ₹10,000 |
| OnePlus 12R | ₹22,400 | ₹11,500 |
iQOO resale value
All 36 iQOO prices →| Model | Best price | Cracked screen |
|---|---|---|
| IQOO 15 | ₹44,500 | ₹34,700 |
| IQOO 15R | ₹33,500 | ₹26,100 |
| IQOO 13 | ₹32,400 | ₹25,300 |
| IQOO NEO 10 | ₹27,800 | ₹21,200 |
| IQOO NEO 10R | ₹22,200 | ₹16,900 |
| IQOO 12 | ₹20,000 | ₹16,100 |
| IQOO Z10 | ₹19,400 | ₹14,300 |
| IQOO 11 | ₹17,500 | ₹14,000 |
| IQOO Z11X | ₹17,400 | ₹13,900 |
| IQOO Z10R | ₹17,200 | ₹12,900 |
Xiaomi resale value
All 36 Xiaomi prices →| Model | Best price | Cracked screen |
|---|---|---|
| Xiaomi 17 Ultra | ₹77,000 | ₹61,900 |
| Xiaomi 17 | ₹59,000 | ₹33,000 |
| Xiaomi 17T | ₹41,000 | ₹21,500 |
| Xiaomi 14 Ultra | ₹39,500 | ₹21,500 |
| Xiaomi Note 15 Pro Plus | ₹30,100 | ₹13,100 |
| Xiaomi Note 17 Pro Max | ₹28,500 | ₹21,300 |
| Xiaomi 14 | ₹28,000 | ₹16,000 |
| Xiaomi Note 17 Pro | ₹27,900 | ₹12,500 |
| Xiaomi 13 Pro | ₹26,000 | ₹10,000 |
| Xiaomi Redmi Turbo 5 | ₹25,000 | ₹10,000 |
Apple resale value
All 32 Apple prices →| Model | Best price | Cracked screen |
|---|---|---|
| iPhone 17 Pro Max | ₹1,10,000 | ₹77,000 |
| iPhone 17 Pro | ₹1,01,000 | ₹77,300 |
| iPhone 16 Pro Max | ₹77,500 | ₹56,000 |
| iPhone 16 Pro | ₹70,000 | ₹54,000 |
| iPhone 17 | ₹68,000 | ₹42,000 |
| iPhone 15 Pro Max | ₹62,000 | ₹47,000 |
| iPhone 15 Pro | ₹57,000 | ₹42,000 |
| iPhone 16 | ₹55,000 | ₹37,000 |
| iPhone 15 Plus | ₹47,200 | ₹27,000 |
| IPHONE 14 PRO MAX | ₹44,800 | ₹34,700 |
Realme resale value
All 28 Realme prices →| Model | Best price | Cracked screen |
|---|---|---|
| REALME 16 PRO PLUS | ₹36,000 | ₹17,500 |
| Realme 16 Pro | ₹26,000 | ₹21,000 |
| Realme 16 | ₹23,000 | ₹18,600 |
| REALME 15PRO | ₹22,500 | ₹9,500 |
| REALME 15T | ₹18,480 | ₹6,500 |
| Realme 15 Pro | ₹18,000 | ₹14,400 |
| Realme P4 | ₹17,700 | ₹5,500 |
| Realme P3 | ₹17,700 | ₹4,500 |
| Realme P2PRO | ₹16,700 | ₹3,500 |
| Realme 14 Pro | ₹16,500 | ₹4,000 |
Motorola resale value
All 25 Motorola prices →| Model | Best price | Cracked screen |
|---|---|---|
| Motorola Razr 60 | ₹32,000 | ₹25,700 |
| Motorola EDGE 70 PRO | ₹28,000 | ₹22,600 |
| Motorola Razr 50 | ₹22,000 | ₹9,550 |
| Motorola EDGE 70 FUSION | ₹20,000 | ₹16,100 |
| Motorola EDGE 60 PRO | ₹20,000 | ₹16,100 |
| Motorola Edge 70 | ₹19,000 | ₹7,000 |
| Motorola Edge 60 | ₹17,000 | ₹5,000 |
| Motorola EDGE 60 FUSION | ₹17,000 | ₹13,600 |
| Motorola Razr 40 | ₹15,000 | ₹5,900 |
| Motorola EDGE 50 FUSION | ₹13,700 | ₹10,000 |
TECHNO resale value
All 20 TECHNO prices →| Model | Best price | Cracked screen |
|---|---|---|
| TECHNO POVA CURVE 2 | ₹19,100 | ₹14,500 |
| TECHNO CAMON 30 PREMIER | ₹15,500 | ₹12,400 |
| TECHNO CAMON 30 | ₹13,500 | ₹10,900 |
| TECHNO POVA SLIM | ₹12,600 | ₹10,100 |
| TECHNO POVA CURVE | ₹12,050 | ₹8,650 |
| TECHNO POVA 7 PRO | ₹11,500 | ₹9,200 |
| TECHNO CAMON 20 PRO | ₹9,800 | ₹8,000 |
| TECHNO POVA 7 | ₹9,550 | ₹6,850 |
| TECHNO CAMON 19 PRO | ₹9,500 | ₹7,700 |
| TECHNO POVA 6 PRO | ₹8,700 | ₹7,100 |
Google resale value
All 18 Google prices →| Model | Best price | Cracked screen |
|---|---|---|
| Google Pixel 10 Pro Fold | ₹69,998 | ₹24,498 |
| Google Pixel 9 Pro Fold | ₹68,000 | ₹28,000 |
| Google Pixel 10 Pro Xl | ₹63,000 | ₹47,000 |
| Google Pixel 10 Pro | ₹60,000 | ₹44,000 |
| Google Pixel 9 Pro Xl | ₹54,000 | ₹41,000 |
| Google Pixel 9 Pro | ₹48,000 | ₹34,000 |
| Google Pixel 10 | ₹48,000 | ₹33,000 |
| Google Pixel 9 | ₹40,000 | ₹27,000 |
| Google Pixel 9A | ₹30,000 | ₹16,000 |
| Google Pixel 8 Pro | ₹27,000 | ₹20,000 |
Nothing resale value
All 11 Nothing prices →| Model | Best price | Cracked screen |
|---|---|---|
| Nothing 4A Pro | ₹33,000 | ₹26,500 |
| Nothing 3 | ₹26,000 | ₹9,000 |
| Nothing 4B | ₹26,000 | ₹19,300 |
| Nothing 3A Pro | ₹25,000 | ₹8,981 |
| Nothing 4A | ₹25,000 | ₹9,000 |
| Nothing 3A | ₹21,000 | ₹5,000 |
| Nothing 2 | ₹17,000 | ₹6,000 |
| Nothing CMF 2 Pro | ₹13,000 | ₹2,000 |
| Nothing 2A | ₹11,998 | ₹2,198 |
| Nothing 1 | ₹11,000 | ₹1,300 |
INFINIX resale value
All 8 INFINIX prices →| Model | Best price | Cracked screen |
|---|---|---|
| INFINIX NOTE 60 PRO | ₹27,500 | ₹22,200 |
| INFINIX ZERO 40 | ₹14,100 | ₹10,300 |
| INFINIX GT 20 PRO | ₹11,000 | ₹8,700 |
| Infinix Note 40 Pro Plus | ₹10,500 | ₹8,400 |
| INFINIX HOT 60 PLUS | ₹8,000 | ₹6,500 |
| INFINIX NOTE 50X | ₹8,000 | ₹6,500 |
| INFINIX HOT 60I | ₹7,000 | ₹5,700 |
| INFINIX NOTE 40X | ₹6,850 | ₹5,200 |
Honor resale value
All 4 Honor prices →| Model | Best price | Cracked screen |
|---|---|---|
| Honor 200 Pro | ₹22,000 | ₹17,800 |
| Honor 200 | ₹16,000 | ₹12,900 |
| Honor 90 | ₹12,500 | ₹10,000 |
| Honor 200 Lite | ₹9,500 | ₹7,700 |
Recycle resale value
All 2 Recycle prices →| Model | Best price | Cracked screen |
|---|---|---|
| IPHONE RECYCLE/NOT WORKING | ₹2,200 | ₹200 |
| ANDROID RECYCLE | ₹2,000 | ₹800 |
How to get a better resale value
Keep the box, charger and bill
Each missing accessory lowers the offer slightly. The original bill also proves where the phone came from.
Sell while it is under warranty
A phone still under manufacturer warranty is worth noticeably more than the same phone out of warranty.
Protect the screen and body
Major scratches, dents or cracked glass are the biggest condition deductions. A case and screen guard pay for themselves at resale.
Watch battery health
Battery health above 80% keeps the best price. Below that, the offer drops; below 60% it drops further.
Sell sooner rather than later
Used phone prices fall as newer models launch, so a phone you no longer use is usually worth most today.
Resale value questions
How is the resale value on this list calculated?
Every price comes from the same calculator as the SellEazy instant quote, using each model’s own pricing rules. “Best price” is excellent condition in the top storage variant, under warranty with box, charger and bill. “Cracked screen” is the lowest storage variant with cracked front glass and everything else working.
Is the price on the list what I will be paid?
The list shows what SellEazy pays today for those conditions. Your exact offer depends on your storage, condition and accessories; get an instant quote for your phone, and the agent confirms the final offer after a short inspection at pickup.
How often are these prices updated?
The list reads the live pricing used by the quote, so it updates whenever model prices or condition rules change, and the page refreshes at least every hour.
Where can I sell my phone at this price?
SellEazy offers doorstep pickup anywhere in Delhi, Faridabad, Gurugram, Noida and Ghaziabad, usually within 24 hours, with same-day payment after inspection.
Get the exact price for your phone
Answer a few questions about your phone's condition. Pickup in Delhi NCR usually within 24 hours, paid the same day after inspection.
Check your price